Market cap rankings and analysis
Rank | Company | Market Cap | Price | 24h | Last 7 Days | Location |
---|---|---|---|---|---|---|
63 | $240.652B | $17.78 1,519.30INR | +0.10% | ![]() NSE | ||
81 | $177.800B | $23.19 1,981.00INR | -0.31% | ![]() NSE | ||
102↑1 | $144.624B | $39.97 3,415.00INR | +0.42% | ![]() NSE | ||
136↓2 | $133.854B | $23.49 2,007.10INR | -0.60% | ![]() NSE | ||
220↓1 | $84.312B | $9.45 807.10INR | +0.01% | ![]() NSE | ||
263 | $78.520B | $18.95 | +0.32% | ![]() NYSE | ||
297 | $63.961B | $27.22 2,325.70INR | +0.53% | ![]() NSE | ||
303 | $60.546B | $4.84 413.35INR | +0.04% | ![]() NSE | ||
335↑1 | $60.218B | $33.76 | +0.52% | ![]() NYSE | ||
341 | $69.651B | $11.01 940.80INR | -0.55% | ![]() NSE | ||
383↓1 | $57.551B | $41.84 3,574.90INR | -0.22% | ![]() NSE | ||
398↓2 | $49.206B | $24.75 2,114.30INR | -0.58% | ![]() NSE | ||
409↑1 | $54.497B | $20.08 1,715.70INR | +0.22% | ![]() NSE | ||
410↓2 | $47.152B | $19.65 1,679.00INR | -0.04% | ![]() NSE | ||
474↓2 | $46.432B | $147.68 12,617.00INR | -1.06% | ![]() NSE | ||
480 | $42.247B | $13.62 1,164.00INR | -0.61% | ![]() NSE | ||
482↓1 | $42.556B | $144.66 12,359.00INR | -0.31% | ![]() NSE | ||
487↓1 | $45.717B | $36.76 3,140.90INR | -1.06% | ![]() NSE | ||
501↓1 | $37.744B | $3.89 332.55INR | -0.61% | ![]() NSE | ||
525 | $37.227B | $23.32 1,992.20INR | +0.58% | ![]() NSE | ||
550 | $35.996B | $2.86 244.45INR | +0.16% | ![]() NSE | ||
572↓1 | $37.982B | $42.78 3,655.10INR | -0.64% | ![]() NSE | ||
605↑1 | $32.445B | $49.86 4,259.60INR | -2.05% | ![]() NSE | ||
606↓3 | $32.022B | $3.44 294.15INR | +0.15% | ![]() NSE | ||
617 | $39.033B | $58.36 4,986.30INR | +1.12% | ![]() NSE | ||
634 | $34.974B | $30.30 2,588.80INR | -0.86% | ![]() NSE | ||
663↓1 | $36.028B | $16.68 1,424.90INR | -0.43% | ![]() NSE | ||
675↓1 | $32.941B | $3.15 268.80INR | +0.66% | ![]() NSE | ||
696↓3 | $27.772B | $4.51 385.00INR | -0.38% | ![]() NSE | ||
700↓3 | $29.668B | $8.06 688.50INR | -0.28% | ![]() NSE | ||
732↓1 | $27.228B | $28.39 2,425.10INR | -0.24% | ![]() NSE | ||
734↓1 | $26.814B | $27.81 2,376.00INR | -0.52% | ![]() NSE | ||
767↓1 | $27.488B | $98.43 8,409.50INR | +0.32% | ![]() NSE | ||
787 | $36.594B | $5.01 427.70INR | +0.34% | ![]() NSE | ||
802↑24 | $27.835B | $3.07 262.10INR | +0.48% | ![]() NSE | ||
811 | $26.331B | $6.83 583.25INR | -0.79% | ![]() NSE | ||
834↑1 | $25.982B | $67.22 5,743.00INR | -0.40% | ![]() NSE | ||
836↑1 | $23.988B | $2.49 215.19INR | +2.65% | ![]() NSE | ||
887↓1 | $24.646B | $1.75 149.11INR | +0.84% | ![]() NSE | ||
900↓1 | $21.962B | $5.20 444.05INR | -0.34% | ![]() NSE | ||
906↓2 | $22.226B | $32.66 2,790.00INR | -0.98% | ![]() NSE | ||
920↓5 | $23.185B | $65.22 5,572.00INR | -10.00% | ![]() NSE | ||
946↓2 | $18.015B | $5.33 455.10INR | +0.98% | ![]() NSE | ||
956↓3 | $23.788B | $1.91 162.80INR | -1.87% | ![]() NSE | ||
971 | $20.978B | $20.93 1,788.00INR | -1.23% | ![]() NSE | ||
980↓5 | $21.216B | $1.62 138.70INR | -0.72% | ![]() NSE | ||
1015↓3 | $23.986B | $9.69 827.85INR | -0.22% | ![]() NSE | ||
1016↓2 | $20.906B | $5.35 456.75INR | -0.34% | ![]() NSE | ||
1019 | $24.064B | $3.79 323.60INR | -0.45% | ![]() NSE | ||
1020↑3 | $21.439B | $80.76 6,899.50INR | +0.34% | ![]() NSE | ||
1062↓3 | $18.268B | $35.91 3,068.30INR | -1.48% | ![]() NSE | ||
1064 | $18.073B | $65.90 5,630.00INR | -1.50% | ![]() NSE | ||
1074↓5 | $19.748B | $9.17 783.00INR | -0.36% | ![]() NSE | ||
1113↑1 | $18.524B | $11.69 999.10INR | -0.93% | ![]() NSE | ||
1132↑1 | $18.967B | $19.37 1,654.90INR | -1.02% | ![]() NSE | ||
1157↓2 | $18.236B | $8.12 693.30INR | +0.06% | ![]() NSE | ||
1180↓6 | $16.050B | $4.86 415.50INR | +0.01% | ![]() NSE | ||
1185↑1 | $19.553B | $24.06 2,055.90INR | -1.72% | ![]() NSE | ||
1186↓1 | $18.466B | $165.92 14,175.00INR | -0.06% | ![]() NSE | ||
1189↓1 | $17.059B | $6.93 591.70INR | +0.50% | ![]() NSE | ||
1205↓4 | $18.385B | $62.04 5,300.50INR | -0.45% | ![]() NSE | ||
1224 | $16.316B | $67.74 5,787.00INR | -0.13% | ![]() NSE | ||
1229 | $15.867B | $33.40 2,853.40INR | -1.58% | ![]() NSE | ||
1235↓9 | $15.926B | $15.96 1,363.40INR | -0.40% | ![]() NSE | ||
1240↓4 | $14.049B | $13.73 1,173.30INR | +0.18% | ![]() NSE | ||
1241↓6 | $15.012B | $17.85 1,524.80INR | -0.15% | ![]() NSE | ||
1243 | $17.312B | $3.99 340.90INR | +2.84% | ![]() NSE | ||
1248 | $14.513B | $2.81 239.76INR | -1.06% | ![]() NSE | ||
1275↓1 | $14.968B | $4.68 400.20INR | +0.07% | ![]() NSE | ||
1278 | $14.338B | $17.75 1,516.60INR | +0.52% | ![]() NSE | ||
1282↓1 | $14.830B | $2.26 192.69INR | -0.03% | ![]() NSE | ||
1302↓23 | $14.775B | $7.86 671.25INR | -0.61% | ![]() NSE | ||
1339↓3 | $14.504B | $68.45 5,847.50INR | -0.41% | ![]() NSE | ||
1347↓3 | $17.868B | $197.46 16,870.00INR | +0.29% | ![]() NSE | ||
1359↓3 | $14.799B | $1.29 110.01INR | -0.20% | ![]() NSE | ||
1362↓9 | $12.581B | $12.71 1,086.20INR | -0.29% | ![]() NSE | ||
1375↓2 | $11.756B | $16.16 1,380.80INR | -0.07% | ![]() NSE | ||
1380↓2 | $12.436B | $8.74 746.40INR | -0.25% | ![]() NSE | ||
1393↓4 | $12.059B | $4.58 391.25INR | -0.48% | ![]() NSE | ||
1400↓1 | $13.185B | $365.43 31,220.00INR | -0.64% | ![]() NSE | ||
1404↑2 | $13.334B | $39.40 3,366.00INR | +0.96% | ![]() NSE | ||
1409↓5 | $12.335B | $10.27 877.25INR | +0.23% | ![]() NSE | ||
1437↓5 | $15.676B | $38.86 3,320.00INR | +0.99% | ![]() NSE | ||
1459 | $13.125B | $4.98 425.20INR | -0.13% | ![]() NSE | ||
1460↓8 | $11.822B | $28.64 2,447.20INR | +3.62% | ![]() NSE | ||
1468↑2 | $11.919B | $1.43 122.21INR | +0.92% | ![]() NSE | ||
1475↓1 | $14.747B | $15.17 1,296.00INR | -0.41% | ![]() NSE | ||
1504↑1 | $12.416B | $95.69 | +1.67% | ![]() NASDAQ | ||
1514 | $11.570B | $18.45 1,576.60INR | +0.25% | ![]() NSE | ||
1521↓3 | $12.739B | $88.60 7,569.50INR | +0.06% | ![]() NSE | ||
1545↑1 | $12.548B | $15.08 | +1.38% | ![]() NYSE | ||
1558↓2 | $10.654B | $176.16 15,050.00INR | -0.16% | ![]() NSE | ||
1575↓5 | $12.050B | $7.88 673.25INR | +0.87% | ![]() NSE | ||
1594↓2 | $13.591B | $1.78 152.11INR | +0.34% | ![]() NSE | ||
1611↓4 | $12.643B | $1.80 153.52INR | -0.49% | ![]() NSE | ||
1612 | $12.512B | $58.49 4,997.00INR | -0.95% | ![]() NSE | ||
1624↑2 | $10.624B | $23.26 1,987.40INR | +1.67% | ![]() NSE | ||
1631↑1 | $11.119B | $8.58 732.95INR | +2.75% | ![]() NSE | ||
1632↑2 | $11.821B | $23.80 2,033.50INR | -0.03% | ![]() NSE | ||
1644↓1 | $11.168B | $17.24 1,472.60INR | +1.90% | ![]() NSE |
Showing 1 to 100 of 3,861 companies
Showing 1 to 100 of 3,861 companies