Explore and analyze the world's biggest public companies
Rank | Company | Market Cap | Price | 24h | Last 7 Days | Location |
---|---|---|---|---|---|---|
1 | $2.997T | $200.63 | -1.08% | ![]() NASDAQ | ||
2 | $3.476T | $467.68 | +0.82% | ![]() NASDAQ | ||
3 | $3.416T | $139.99 | -1.36% | ![]() NASDAQ | ||
4 | $2.207T | $207.91 | +0.33% | ![]() NASDAQ | ||
5 | $2.050T | $168.21 | +0.10% | ![]() NASDAQ | ||
6 | $1.599T | $6.61 24.80SAR | -0.08% | ![]() SAU | ||
7 | $1.721T | $684.62 | -0.48% | ![]() NASDAQ | ||
8 | $1.054T | $488.74 | -0.46% | ![]() NYSE | ||
9 | $915.743B | $284.70 | -14.26% | ![]() NASDAQ | ||
10 | $1.222T | $259.93 | -0.44% | ![]() NASDAQ | ||
11 | $1.055T | $203.34 | +0.46% | ![]() NYSE | ||
12 | $725.663B | $765.68 | -0.02% | ![]() NYSE | ||
13 | $783.767B | $97.96 | -1.40% | ![]() NYSE | ||
14 | $727.983B | $261.95 | -0.86% | ![]() NYSE | ||
15 | $711.225B | $366.77 | -0.33% | ![]() NYSE | ||
16 | $595.546B | $65.39 513.00HKD | -0.39% | ![]() HKSE | ||
17 | $527.635B | $585.44 | +0.22% | ![]() NYSE | ||
18 | $438.851B | $101.83 | -0.46% | ![]() NYSE | ||
19 | $532.185B | $1,250.52 | +0.88% | ![]() NASDAQ | ||
20 | $448.479B | $1,010.81 | -3.89% | ![]() NASDAQ | ||
21 | $448.626B | $72.35 | -0.89% | ![]() NASDAQ | ||
22 | $479.916B | $171.14 | +1.81% | ![]() NYSE | ||
23 | $268.368B | $295.84 | -1.51% | ![]() NYSE | ||
24 | $381.691B | $162.80 | -1.90% | ![]() NYSE | ||
25 | $369.717B | $153.66 | +0.29% | ![]() NYSE | ||
26 | $367.407B | $369.28 | -0.84% | ![]() NYSE | ||
27 | $331.147B | $187.47 | +0.07% | ![]() NYSE | ||
28 | $331.192B | $0.99 7.08CNY | -0.14% | ![]() SHH | ||
29 | $360.593B | $309.10 | -0.07% | ![]() NYSE | ||
30 | $305.216B | $70.91 | -0.64% | ![]() NYSE | ||
31 | $334.265B | $44.38 | +0.05% | ![]() NYSE | ||
32 | $289.094B | $119.96 | +0.43% | ![]() NYSE | ||
33 | $280.690B | $2,677.38 2,340.00EUR | -1.76% | ![]() EURONEXT | ||
34 | $268.495B | $537.88 470.10EUR | -1.37% | ![]() EURONEXT | ||
35 | $325.896B | $72.65 | +0.85% | ![]() NYSE | ||
36 | $263.678B | $210.08 1,508.02CNY | -0.40% | ![]() SHH | ||
37 | $294.019B | $747.76 | +0.67% | ![]() NASDAQ | ||
38 | $273.037B | $106.21 87.13CHF | +0.00% | ![]() SIX | ||
39 | $283.224B | $181.96 | +0.72% | ![]() NYSE | ||
40 | $278.072B | $244.90 | +1.22% | ![]() NASDAQ | ||
41 | $269.632B | $0.78 5.60CNY | +0.54% | ![]() SHH | ||
42 | $255.386B | $267.14 | +1.51% | ![]() NYSE | ||
43 | $279.783B | $43.61 59,100.00KRW | +2.25% | ![]() KSC | ||
44 | $271.346B | $119.91 | -7.77% | ![]() NASDAQ | ||
45 | $264.220B | $326.31 267.70CHF | +0.19% | ![]() SIX | ||
46 | $247.941B | $18.41 16.09EUR | -3.12% | N/A MUN | ||
47 | $241.713B | $18.52 2,660.50JPY | +0.38% | ![]() JPX | ||
48 | $239.081B | $136.90 | -0.34% | ![]() NYSE | ||
49 | $233.690B | $437.36 382.25EUR | -0.68% | ![]() EURONEXT | ||
50 | $243.738B | $74.90 | -0.64% | ![]() NYSE | ||
51↑1 | $221.312B | $19.60 26.78CAD | -0.78% | ![]() NEO | ||
52↓1 | $220.931B | $308.98 | -0.83% | ![]() NYSE | ||
53 | $255.895B | $64.62 | +0.36% | ![]() NASDAQ | ||
54 | $233.034B | $133.94 | +0.74% | ![]() NYSE | ||
55 | $232.646B | $117.79 | +0.73% | ![]() NYSE | ||
56 | $233.481B | $11.29 88.55HKD | -0.73% | ![]() HKSE | ||
57 | $248.019B | $266.86 | +0.50% | ![]() NYSE | ||
58↑1 | $221.363B | $470.26 | -0.74% | ![]() NASDAQ | ||
59↑1 | $268.645B | $251.92 | +0.41% | ![]() NYSE | ||
60↑1 | $223.409B | $0.93 7.29HKD | -0.14% | ![]() HKSE | ||
61↓3 | $211.052B | $0.59 4.59HKD | -0.43% | ![]() HKSE | ||
62 | $194.906B | $77.62 | -0.83% | ![]() NYSE | ||
63 | $228.384B | $16.88 1,449.40INR | +0.49% | ![]() NSE | ||
64 | $208.378B | $11.86 8.73GBP | +0.09% | ![]() LSE | ||
65 | $210.798B | $1,017.60 | +0.48% | ![]() NYSE | ||
66 | $199.319B | $33.66 24.79GBP | -0.04% | ![]() LSE | ||
67 | $210.412B | $1.19 8.51CNY | +1.43% | ![]() SHH | ||
68 | $199.750B | $27.76 | +1.46% | ![]() NYSE | ||
69 | $209.556B | $130.62 | +1.92% | ![]() NYSE | ||
70 | $207.346B | $295.96 | +0.01% | ![]() NYSE | ||
71 | $196.893B | $250.86 219.25EUR | +0.55% | ![]() XETRA | ||
72↑1 | $197.436B | $315.38 | -0.32% | ![]() NYSE | ||
73↓1 | $200.019B | $558.06 | +0.02% | ![]() NASDAQ | ||
74 | $179.762B | $131.11 | -0.48% | ![]() NASDAQ | ||
75 | $182.564B | $43.30 | +0.14% | ![]() NYSE | ||
76 | $196.039B | $117.25 180.10AUD | -0.68% | ![]() ASX | ||
77 | $213.852B | $766.64 | -0.02% | ![]() NASDAQ | ||
78 | $190.525B | $38.88 33.98EUR | +0.89% | ![]() XETRA | ||
79 | $162.548B | $137.76 | -0.72% | ![]() NYSE | ||
80 | $169.298B | $54.38 47.53EUR | +0.23% | ![]() BME | ||
81 | $176.406B | $23.04 1,978.30INR | +1.47% | ![]() NSE | ||
82 | $185.909B | $605.88 | +1.11% | ![]() NYSE | ||
83 | $185.791B | $139.07 | +0.38% | ![]() NYSE | ||
84 | $179.098B | $126.99 173.48CAD | -0.44% | ![]() TSX | ||
85 | $162.021B | $147.56 | -1.00% | ![]() NASDAQ | ||
86 | $202.301B | $112.53 | -0.85% | ![]() NYSE | ||
87 | $177.059B | $84.67 | +1.46% | ![]() NYSE | ||
88 | $150.379B | $398.36 | -1.31% | ![]() NYSE | ||
89 | $181.266B | $5,570.52 | +0.24% | ![]() NASDAQ | ||
90 | $156.269B | $404.93 353.90EUR | +0.28% | ![]() XETRA | ||
91 | $187.580B | $115.69 | -2.44% | ![]() NASDAQ | ||
92 | $176.958B | $415.20 | +0.31% | ![]() NASDAQ | ||
93 | $154.658B | $63.01 46.40GBP | -0.04% | ![]() LSE | ||
94 | $164.260B | $280.20 | -0.70% | ![]() NYSE | ||
95↑1 | $170.914B | $6.83 53.55HKD | -1.29% | ![]() HKSE | ||
96↑1 | $154.375B | $287.10 | +0.03% | ![]() NASDAQ | ||
97↑1 | $152.132B | $102.83 | +0.39% | ![]() NYSE | ||
98↑1 | $158.184B | $515.76 | +0.35% | ![]() NYSE | ||
99↑1 | $160.789B | $26.69 3,833.00JPY | +1.13% | ![]() JPX | ||
100↑1 | $173.055B | $190.49 | -0.12% | ![]() NASDAQ |
Showing 1 to 100 of 33,574 companies
Showing 1 to 100 of 33,574 companies